The Center for Social & Behavioral Science (CSBS) Affiliates program brings together social and behavioral science researchers from diverse disciplines across the University of Illinois Urbana-Champaign. The goal of the program is to foster mutually beneficial collaborations allowing CSBS and its affiliates to advance knowledge and methods in the social and behavioral sciences while addressing societal needs.
What are the benefits of becoming a CSBS affiliate?
The CSBS Affiliate program enhances the visibility of the innovative social and behavioral science on our campus. It also affords affiliates several benefits:
- Access to CSBS network, relationship-building, and professional development opportunities
- Opportunities for cross-disciplinary connection and collaboration
- Priority access to CSBS’ public engagement, research promotion, and communication resources
- Input on new directions and services at CSBS via our annual survey
- Collaboration with CSBS on new initiatives
Who is eligible to be a CSBS Affiliate?
CSBS Affiliate appointments may be given to:
- Tenure track faculty
- Non-tenure track faculty (i.e., adjunct faculty, specialized faculty, research faculty)
- Research staff (e.g., academic professionals involved in research)
To be an Affiliate you must be actively engaged in social and behavioral science research and have had some type of involvement with CSBS (e.g., attended SBS events, met with a member of the CSBS team, applied for a CSBS small grant, been part of a CSBS working group, or served on a CSBS advisory board).
CSBS Affiliation is open only to individuals employed by the University of Illinois Urbana-Champaign.
CSBS Affiliates are expected to be active participants in the social and behavioral science community across campus. Affiliates are also expected to complete a brief annual CSBS Affiliate Survey to help CSBS identify the priorities and needs of CSBS Affiliates and the greater social and behavioral science community on campus.
How do I apply to become a CSBS Affiliate?
Eligible faculty and staff can apply to be a CSBS affiliate using the link below. In most cases, you will be notified 2 to 3 weeks after your submission. If you have questions, contact CSBScience@illinois.edu.
Current Affiliates
| Unit/Department | ||
|---|---|---|
![]() | Althaus, Scott | Political Science |
![]() | Anderson, Aaron | Health and Kinesiology |
![]() | Andrade, Flavia | School of Social Work |
![]() | Armadita, Filza | Illinois Sustainable Technology Center |
![]() | Astacio-Palmer, Marc | Geography & Geographic Information Science |
![]() | Baillargeon, Renee | Psychology |
![]() | Ball, Christopher | Journalism |
![]() | Barbour, Joshua | Communication |
![]() | Barley, William | Communication |
![]() | Berdychevsky, Liza | Recreation, Sport, & Tourism |
![]() | Berenbaum, Howard | Psychology |
![]() | Bhat, Suma | Electrical & Computer Engineering |
![]() | Bigman-Galimore, Cabral | Communication |
![]() | Bigsby, Elisabeth | Communication |
![]() | Bost, Kelly | Human Development & Family Studies |
![]() | Bowers, Jacob | Political Science |
![]() | Briley, D.A. | Psychology |
![]() | Brinkworth, Jessica | Anthropology |
![]() | Brown, Alaysia | Human Development and Family Studies |
![]() | Bruno, Paul | Education Policy, Organization and Leadership |
![]() | Bruno, Robert | School of Labor and Employment Relations |
![]() | Buford May, Reuben A. | Sociology |
![]() | Bui, Tuyen | School of Social Work |
![]() | Cardador, Teresa | School of Labor and Employment Relations |
![]() | Caughlin, John | Communication |
![]() | Chang, Kevin | Computer Science |
![]() | Channell, Marie | Speech and Hearing Science |
![]() | Chen, Yuguo | Statistics |
![]() | Chin, Jessie | School of Information Sciences |
![]() | Chiu-Shee, Colleen | Urban & Regional Planning |
![]() | Chiu, Chung-Yi | Health and Kinesiology |
![]() | Chodzko-Zajko, Wojtek | Health and Kinesiology |
![]() | Choi, Soyoung | Health and Kinesiology |
![]() | Christianson, Kiel | Education |
![]() | Chronopoulou, Alexandra | Statistics |
![]() | Cidell, Julie | Geography and GIS |
![]() | Clancy, Kate | Anthropology |
![]() | Cohen, Flora | School of Social Work |
![]() | Cohen, Joseph | Psychology |
![]() | Cromley, Jennifer | Educational Psychology |
![]() | Cuthbertson, Courtney | Human Development & Family Studies |
![]() | Dariotis, Jacinda | Human Development & Family Studies |
![]() | Deltas, George | Economics |
![]() | Dixon, Travis | Communication |
![]() | Dolcos, Florin | Psychology |
![]() | Dolcos, Sanda | Psychology |
![]() | Donovan, Sharon | Food Science & Human Nutrition |
![]() | Endres, Bryan | Agricultural & Consumer Economics |
![]() | Finnegan, Cara | Communication |
![]() | Flaws, Jodi | Comparative Biosciences |
![]() | Garthe, Rachel | School of Social Work |
![]() | Gobin, Robyn | Health and Kinesiology |
![]() | Golecki, Holly | Bioengineering |
![]() | Gonzalez, Gloriana | Curriculum & Instruction |
![]() | Graebner, Melissa | Business Administration |
![]() | Greenlee, Andrew | Urban & Regional Planning |
![]() | Hadley, Pamela | Speech & Hearing Science |
![]() | Ham, Chang Dae | Advertising |
![]() | Hankin, Benjamin | Psychology |
![]() | Hardesty, Jennifer | Human Development & Family Studies |
![]() | Havlicek, Judy | School of Social Work |
![]() | Heller, Wendy | Psychology |
![]() | Hernandez, Manuel | Health and Kinesiology |
![]() | Hetrick, Laura | School of Art & Design |
![]() | Hinchliffe, Lisa | University Library |
![]() | Hinze-Pifer, Rebecca | Education Policy, Organization & Leadership |
![]() | Hoang, Tuyet-Mai | School of Social Work |
![]() | Hoopsick, Rachel | Health and Kinesiology |
![]() | Hunter, Carla | Psychology |
![]() | Jayathirtha, Gayithri | Curriculum and Instruction |
![]() | Kamis, Christina | Sociology |
![]() | Kang, Hyojung | Health and Kinesiology |
![]() | Kang, Jina | Curriculum and Instruction |
![]() | Kang, Hyun-Sook | Education Policy, Organization and Leadership |
![]() | Kanter, Jeremy | Human Development and Family Studies |
![]() | Katz, Daniel S. | National Center for Supercomputing Applications |
![]() | Kern, Justin | Educational Psychology |
![]() | Keye, Shelby | Health and Kinesiology |
![]() | Kleemans, Marieke | Economics |
![]() | Knobloch, Leanne | Communication |
![]() | Kolak, Marynia | Geography and Geographic Information Science |
![]() | Kontou, Eleftheria | Civil & Environmental Engineering |
![]() | Kramer, Karen | Human Development & Family Studies |
![]() | Ksiazkiewicz, Aleksander | Political Science |
![]() | Kurdi, Benedek | Psychology |
![]() | Kwapil, Thomas | Psychology |
![]() | Lambert, Matthew | Special Education |
![]() | Lara-Cinisomo, Sandraluz | Health and Kinesiology |
![]() | Larrison, Christopher | School of Social Work |
![]() | Lawless, Robert | College of Law |
![]() | Lee, Katharine | Anthropology |
![]() | Leicht, Kevin | Sociology |
![]() | Leitschuh, Benjamin | Illinois Sustainable Technology Center |
![]() | Leman, Amy | Agricultural Leadership, Education & Communication |
![]() | Lemon, Kelley | Landscape Architecture |
![]() | Lewis, Jarrett | Educational Psychology |
![]() | Li, Jessica | Education Policy, Organization & Leadership |
![]() | Lindgren, Robb | Educational Psychology |
![]() | Livny, Avital | Political Science |
![]() | Lotspeich-Yadao, Michael | Health and Kinesiology |
![]() | Loyd, Denise | Gies College of Business |
![]() | Lyons, Angela | Agricultural and Consumer Economics |
![]() | Magee, Rachel | School of Information Sciences |
![]() | Marchand, Aixa | Educational Psychology |
![]() | Martinez Negrette, Giselle | Curriculum & Instruction |
![]() | Maslowska, Ewa | Advertising |
![]() | Mason, Erica | Special Education |
![]() | Mazzone, Jason | College of Law |
![]() | McDowell, Kate | School of Information Sciences |
![]() | McElwain, Nancy | Human Development & Family Studies |
![]() | Mejia, Shannon | Health and Kinesiology |
![]() | Mendenhall, Ruby | Sociology |
![]() | Miller, Andrea | Psychology |
![]() | Mondak, Jeffery | Political Science |
![]() | Montag, Jessica | Psychology |
![]() | Montrul, Silvina | Spanish and Portuguese |
![]() | Moodie, Ellen | Anthropology |
![]() | Mouza, Chrystalla | Education |
![]() | Mudar, Raksha | Speech and Hearing Science |
![]() | Mullen, Sean | Health and Kinesiology |
![]() | Mun, Eummi | School of Labor and Employment Relations |
![]() | Napolitano, Christopher | Educational Psychology |
![]() | Nelson, Jennifer | Education Policy, Organization and Leadership |
![]() | Ng, Yee Man (Margaret) | Journalism |
![]() | O’Brien-Udry, Cleo | Political Science |
![]() | Ocepek, Melissa | School of Information Sciences |
![]() | Ogolsky, Brian | Human Development & Family Studies |
![]() | Osman, Adam | Economics |
![]() | Osswald, Benjamin | Accountancy |
![]() | Park, Grace Lee | Biomedical and Translational Sciences |
![]() | Pepino, Yanina | Food Science & Human Nutrition |
![]() | Perez Figueroa, Omar | Urban and Regional Planning |
![]() | Pietrowicz, Mary | Applied Research Institute |
![]() | Powell, Tara | School of Social Work |
![]() | Raj, Mina | Health and Kinesiology |
![]() | Rao, V.N. Vimal | Statistics |
![]() | Ratner, Kaylin | Educational Psychology |
![]() | Regenwetter, Michel | Psychology |
![]() | Reinhart, Crystal | School of Social Work |
![]() | Rindfleisch, Aric | Business Administration |
![]() | Rizzo, Michael | Psychology |
![]() | Robbennolt, Jennifer | College of Law |
![]() | Roberts, Brent | Psychology |
![]() | Rodriguez, Violeta | Psychology |
![]() | Roegman,Rachel | Education Policy, Organization and Leadership |
![]() | Rogers, Wendy | Health and Kinesiology |
![]() | Rudolph, Karen | Psychology |
![]() | Rudolphi, Josephine | Agricultural & Biological Engineering |
![]() | Ruedas-Gracia, Nidia | Educational Psychology |
![]() | SanFilippo, Madelyn | School of Information Sciences |
![]() | Sato, Mikihiro | Recreation, Sport and Tourism |
![]() | Schneider, William | School of Social Work |
![]() | Schutz, Michele | Special Education |
![]() | Schwingel, Andiara | Health and Kinesiology |
![]() | Seaton, Eleanor | Psychology |
![]() | Sebastiao, Emerson | Health and Kinesiology |
![]() | Seo, JooYoung | School of Information Sciences |
![]() | Shackelford, Laura | Anthropology |
![]() | Simons, Daniel | Psychology |
![]() | Smith, Bobby | African American Studies |
![]() | Smith, Rebecca | Pathobiology |
![]() | Smith, Sharde | Human Development & Family Studies |
![]() | Song, Lena | Economics |
![]() | Stern, Chadly | Psychology |
![]() | Stillwell, Ashlynn | Civil & Environmental Engineering |
![]() | Strauser, David | Health and Kinesiology |
![]() | Stumpf, Rebecca | Anthropology |
![]() | Su, Leona Yi-Fan | Advertising |
![]() | Sun, Meicen | School of Information Sciences |
![]() | Sundaram, Hari | Computer Science |
![]() | Tabb Dina, Karen | School of Social Work |
![]() | Taher, Mania | School of Art and Design |
![]() | Tan, Kevin | School of Social Work |
![]() | Taneja, Harsh | Advertising |
![]() | Tewksbury, David | Communication |
![]() | Thompson, Charee | Communication |
![]() | Torrico, Damir | Food Science and Human Nutrition |
![]() | Troy, Cassandra | Journalism |
![]() | Tu, Kelly | Human Development & Family Studies |
![]() | Turk, Matthew | School of Information Sciences |
![]() | VanHook, Cortney | School of Social Work |
![]() | van Riper, Carena | Natural Resources and Environmental Science |
![]() | Vargas, Patrick | Advertising |
![]() | Wade, Ryan | School of Social Work |
![]() | Wang, Dong | School of Information Sciences |
![]() | Wang, Shaowen | Geography and Geographic Information Science |
![]() | Weaver, Andrew | School of Labor and Employment Relations |
![]() | Webb Williams, Nora | Political Science |
![]() | Whitaker, Rachel | Microbiology |
![]() | Winters, Matthew | Political Science |
![]() | Wise, Kevin | Advertising |
![]() | Witmer, Ann-Perry | Applied Research Institute |
![]() | Wong, Cara | Political Science |
![]() | Wu, Chi-Fang | School of Social Work |
![]() | Xie, Shihan | Economics |
![]() | Xu, Yilan | Agricultural & Consumer Economics |
![]() | Yan, Xun | Linguistics |
![]() | Yang, JungHwan | Communication |
![]() | Yang, Yujeong | Political Science |
![]() | Yao, Mike | College of Media |
![]() | Ybarra, Oscar | Business Administration |
![]() | Yoo, Hoyoung | Economics |
![]() | Zhan, Min | School of Social Work |
![]() | Zhang, Susu | Psychology |











































































































































































































